Lincoln vs Birmingham
ChampionshipMatchday 13Lincoln
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 Mikkel Riis Ladefoged | 6.6 | 45 | 0 | 0 | 2 | 8 (1) | 0 | 0 | 8/17 | 0 | 0 |
15 Sonny Bradley | 6.5 | 45 | 0 | 0 | 0 | 16 | 1 | 0 | 1/4 | 0 | 0 |
16 Dominic Jefferies | 6.5 | 45 | 0 | 0 | 2 (2) | 15 | 3 | 1 | 4/6 | 0 | 0 |
25 Ayodeji Joshua Oluwapelumi Akinola Elerewe | 6.4 | 45 | 0 | 0 | 1 (1) | 12 | 0 | 0 | 7/10 | 0 | 0 |
26 Yunus Emre Konak | 6.3 | 45 | 0 | 0 | 0 | 10 | 1 | 1 | 5/8 | 0 | 0 |
7 Reeco Lee Hackett-Fairchild | 6.3 | 45 | 0 | 0 | 0 | 11 | 2 | 0 | 3/7 | 0 | 0 |
3 Adam Michael Reach | 6.2 | 45 | 0 | 0 | 0 | 11 | 0 | 0 | 0/1 | 0 | 0 |
18 Benjamin House | 6.2 | 45 | 0 | 0 | 0 | 10 | 0 | 0 | 5/13 | 0 | 0 |
24 Ivan Varfolomeev | 6.0 | 45 | 0 | 0 | 0 | 20 (2) | 0 | 0 | 3/4 | 0 | 0 |
4 Andrei Coubiș | 5.6 | 45 | 0 | 0 | 1 | 21 (1) | 0 | 1 | 3/4 | 0 | 0 |
1 George Alexander Wickens | 5.2 | 45 | 0 | 0 | 0 | 29 | 0 | 0 | 0/0 | 0 | 0 |
34 Frederick Charles Draper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
8 Thomas David Bayliss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
27 Chiedozie Ogbene | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
19 Isaac Tanitoluwaloba Aduraoluwatimileyin Olaofe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
33 Daniel Oladele Akinbiyi Oyegoke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
20 Callum Roddie Elder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
17 Robert Nicholas Street | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
6 Ryley Ben Towler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
46 Joe Anthony Gauci | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Birmingham
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 James Giles Beadle | 8.2 | 45 | 0 | 0 | 0 | 19 | 2 | 0 | 4/4 | 0 | 0 |
9 August Priske Flyger | 7.7 | 45 | 1 | 0 | 1 (1) | 9 | 0 | 0 | 2/9 | 0 | 0 |
28 Jay Stansfield | 7.1 | 45 | 0 | 0 | 2 | 13 (1) | 1 | 0 | 4/11 | 0 | 0 |
4 Christoph Klarer | 6.9 | 45 | 0 | 0 | 0 | 17 | 1 | 0 | 12/18 | 0 | 0 |
20 Alexander William Cochrane | 6.8 | 45 | 0 | 0 | 1 | 8 | 1 | 1 | 3/5 | 0 | 0 |
16 Patrick John Joseph Roberts | 6.8 | 45 | 0 | 0 | 0 | 15 (2) | 0 | 0 | 0/1 | 0 | 0 |
5 Phil Yannik Neumann | 6.7 | 45 | 0 | 0 | 0 | 11 | 0 | 0 | 1/3 | 0 | 0 |
14 Jhon Elmer Solis Romero | 6.7 | 45 | 0 | 0 | 1 | 12 | 1 | 0 | 3/7 | 0 | 0 |
24 Tomoki Iwata | 6.6 | 45 | 0 | 0 | 1 | 15 | 0 | 0 | 1/2 | 0 | 0 |
17 Liam Millar | 6.5 | 45 | 0 | 0 | 0 | 7 (1) | 0 | 0 | 2/7 | 0 | 0 |
2 Ethan Benjamin Laird | 6.4 | 45 | 0 | 0 | 0 | 14 | 2 | 1 | 3/7 | 0 | 0 |
33 Marvin Ducksch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
19 Taylor Gardner-Hickman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
10 Demarai Ramelle Gray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
26 Bright Osayi-Samuel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
7 Carlos Vicente Robles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
21 Ryan Allsop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
32 Luis Ismael Vázquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
18 Max Andrew Bird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
3 Lee David Buchanan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |