Borussia Dortmund vs Hamburger SV
BundesligaMatchday 1Borussia Dortmund
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 Serhou Yadaly Guirassy | 8.1 | 60 | 1 | 0 | 2 (2) | 16 (1) | 0 | 0 | 2/5 | 0 | 0 |
19 Konstantinos Karetsas | 7.7 | 60 | 0 | 1 | 6 (3) | 40 (3) | 1 | 0 | 6/8 | 0 | 0 |
22 Kouakou Joane Gadou | 7.6 | 60 | 0 | 0 | 0 | 59 | 1 | 1 | 2/4 | 0 | 0 |
24 Daniel Svensson | 7.3 | 60 | 0 | 0 | 0 | 57 | 1 | 3 | 3/6 | 0 | 0 |
3 Waldemar Riptsov Anton | 7.2 | 60 | 0 | 0 | 0 | 70 | 0 | 2 | 2/4 | 0 | 0 |
7 Jobe Samuel Patrick Bellingham | 7.2 | 60 | 0 | 0 | 1 | 42 (1) | 3 | 1 | 3/5 | 0 | 0 |
26 Julian Ryerson | 7.1 | 60 | 0 | 0 | 0 | 23 (1) | 1 | 0 | 5/8 | 0 | 0 |
1 Gregor Kobel | 7.1 | 60 | 0 | 0 | 0 | 13 | 0 | 0 | 1/1 | 0 | 0 |
14 Maximilian Beier | 7.0 | 60 | 0 | 0 | 4 | 20 (2) | 1 | 0 | 5/5 | 0 | 0 |
45 Giannis Konstantelias | 6.9 | 54 | 0 | 0 | 2 | 26 (2) | 1 | 2 | 3/9 | 0 | 0 |
8 Felix Nmecha | 6.8 | 60 | 0 | 0 | 2 (1) | 42 (1) | 1 | 1 | 3/6 | 0 | 0 |
20 Marcel Sabitzer | 6.7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 |
21 Fábio Daniel Soares Silva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
36 Kauã Prates | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
33 Alexander Niklas Meyer-Schade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
41 Mathis Albert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
40 Samuele Inácio Piá | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
39 Filippo Calixte Mané | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
25 Joey Veerman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Hamburger SV
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Daniel Heuer Fernandes | 7.2 | 60 | 0 | 0 | 0 | 44 | 0 | 0 | 0/0 | 0 | 0 |
21 Nicolai Remberg | 6.3 | 60 | 0 | 0 | 0 | 17 | 0 | 1 | 2/3 | 0 | 0 |
6 Albert-Mboyo Sambi Lokonga | 6.3 | 60 | 0 | 0 | 0 | 31 (1) | 2 | 0 | 6/8 | 0 | 0 |
11 Albert Grønbæk Erlykke | 6.2 | 60 | 0 | 0 | 1 (1) | 21 | 0 | 1 | 4/6 | 0 | 0 |
23 Jordan Torunarigha | 6.1 | 60 | 0 | 0 | 0 | 23 | 1 | 1 | 1/3 | 0 | 0 |
27 Patson Daka | 6.1 | 60 | 0 | 0 | 2 | 9 | 1 | 0 | 3/9 | 0 | 0 |
5 Martin Gabriel Belaïd Adeline | 6.0 | 60 | 0 | 0 | 0 | 17 | 1 | 0 | 2/4 | 0 | 0 |
18 Bakery Jatta | 6.0 | 60 | 0 | 0 | 0 | 23 | 2 | 1 | 3/8 | 0 | 0 |
24 Nicolás Capaldo Taboas | 5.8 | 60 | 0 | 0 | 0 | 25 | 2 | 1 | 2/6 | 0 | 0 |
37 L. Lemke | 5.8 | 60 | 0 | 0 | 0 | 8 | 2 | 2 | 2/11 | 0 | 0 |
33 Sebastiaan Bornauw | 5.4 | 60 | 0 | 0 | 0 | 30 | 1 | 3 | 1/3 | 0 | 0 |
22 Kofi Jeremy Amoako | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
12 Sander Tangvik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
19 Otto Emerson Stange | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
15 Yussuf Yurary Poulsen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
14 Rayan Philippe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
4 Bilal Nadir | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
9 Teremas Igobor Moffi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
8 Daniel Elfadli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |