ST Mirren vs Livingston
PremiershipRelegation Group 34ST Mirren
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
21 Miguel Freckleton | 7.5 | 90 | 0 | 0 | 0 | 85 | 2 | 1 | 7/9 | 0 | 0 |
88 Killian Phillips | 7.3 | 90 | 0 | 0 | 1 | 23 (2) | 0 | 0 | 3/7 | 0 | 0 |
3 Scott Tanser | 7.3 | 8 | 0 | 0 | 0 | 12 (2) | 0 | 0 | 0/0 | 0 | 0 |
6 Mark Ryan O'Hara | 7.2 | 90 | 0 | 0 | 1 | 43 | 0 | 0 | 10/14 | 0 | 0 |
10 Conor McMenamin | 7.2 | 17 | 0 | 0 | 0 | 24 (1) | 1 | 0 | 3/4 | 0 | 0 |
24 Declan Christopher John | 7.0 | 82 | 0 | 0 | 1 (1) | 39 (1) | 0 | 0 | 0/1 | 0 | 0 |
8 Jacob Patrick John Devaney | 6.9 | 73 | 0 | 0 | 0 | 54 (1) | 1 | 1 | 3/9 | 0 | 0 |
16 Allan Campbell | 6.9 | 73 | 0 | 0 | 2 | 32 (2) | 2 | 0 | 3/6 | 0 | 0 |
7 Roland Idowu | 6.7 | 34 | 0 | 0 | 1 | 17 | 0 | 0 | 3/5 | 0 | 0 |
5 Richard Larkland King | 6.5 | 56 | 0 | 0 | 2 (1) | 28 | 1 | 1 | 1/7 | 0 | 0 |
20 Jake Alan Young | 6.5 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0/3 | 0 | 0 |
9 Mikaël Yann Mathieu Mandron | 6.3 | 90 | 0 | 0 | 1 (1) | 22 | 0 | 1 | 3/10 | 0 | 0 |
13 Alexandros Gogić | 6.3 | 90 | 0 | 0 | 2 | 79 | 5 | 1 | 10/15 | 0 | 0 |
2 Jayden De'Chante Richardson | 6.3 | 17 | 0 | 0 | 0 | 14 (1) | 0 | 0 | 3/4 | 0 | 0 |
27 Ross Sinclair | 6.2 | 90 | 0 | 0 | 0 | 15 | 0 | 0 | 0/0 | 1 | 2 |
11 Jonah Ananias Paul Ayunga | 6.2 | 56 | 0 | 0 | 1 (1) | 18 (2) | 0 | 0 | 1/5 | 0 | 0 |
35 Grant Tamosevicius | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
38 Thomas Falconer | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
17 Jalmaro Tyreese Calvin | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
32 L. Douglas | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Livingston
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jérôme Prior | 8.3 | 90 | 0 | 0 | 0 | 34 | 0 | 0 | 2/2 | 4 | 0 |
23 Brooklyn Kabongolo | 7.7 | 90 | 0 | 0 | 1 (1) | 23 | 1 | 1 | 6/7 | 0 | 0 |
5 Ryan James McGowan | 7.2 | 90 | 0 | 0 | 0 | 24 | 1 | 1 | 6/12 | 0 | 0 |
26 Cristian Alexis Montaño Castillo | 7.2 | 50 | 0 | 0 | 0 | 22 | 2 | 0 | 6/13 | 0 | 0 |
8 Scott Pittman | 7.2 | 26 | 1 | 0 | 1 (1) | 4 | 0 | 0 | 1/4 | 0 | 0 |
27 Daniel John Wilson | 7.0 | 90 | 0 | 0 | 0 | 28 | 1 | 0 | 5/8 | 0 | 0 |
19 Daniel Finlayson | 6.9 | 77 | 0 | 0 | 0 | 23 | 1 | 1 | 2/4 | 0 | 0 |
7 Joel Jonathan Nouble | 6.9 | 64 | 0 | 0 | 0 | 12 | 0 | 0 | 4/5 | 0 | 0 |
17 Steven May | 6.9 | 64 | 0 | 0 | 1 | 25 (1) | 0 | 0 | 3/5 | 0 | 0 |
3 Babacar Fati | 6.9 | 40 | 0 | 0 | 0 | 16 | 2 | 1 | 4/8 | 0 | 0 |
2 Cameron Kerr | 6.9 | 13 | 0 | 0 | 0 | 4 | 1 | 1 | 1/2 | 0 | 0 |
15 Lewis Smith | 6.7 | 90 | 0 | 1 | 0 | 23 (1) | 3 | 0 | 4/14 | 0 | 0 |
24 Mohamad Sylla | 6.6 | 90 | 0 | 0 | 0 | 25 | 1 | 3 | 3/5 | 0 | 0 |
37 Scott Arfield | 6.6 | 64 | 0 | 0 | 0 | 16 | 0 | 3 | 0/0 | 0 | 0 |
25 Macauley Tait | 6.5 | 26 | 0 | 0 | 0 | 13 | 0 | 1 | 0/3 | 0 | 0 |
9 Robbie Muirhead | 6.3 | 26 | 0 | 0 | 0 | 12 | 0 | 0 | 2/7 | 0 | 0 |
10 Barrie McKay | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
29 Joshua Anthony Zimmerman | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
20 Emmanuel Danso | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
14 Jack Hamilton | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |