Sheffield Utd vs Blackburn
ChampionshipMatchday 44Sheffield Utd
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 Gustavo Martin Emilio Hamer | 7.7 | 90 | 0 | 0 | 2 (1) | 50 (3) | 3 | 1 | 6/9 | 0 | 0 |
2 Japhet Manzambi Tanganga | 7.3 | 90 | 0 | 0 | 0 | 121 (1) | 2 | 1 | 12/15 | 0 | 0 |
42 Sydie Peck | 7.3 | 45 | 0 | 0 | 0 | 56 (2) | 2 | 1 | 5/8 | 0 | 0 |
6 Tyler Bindon | 7.2 | 45 | 0 | 0 | 2 | 56 | 1 | 1 | 6/7 | 0 | 0 |
38 Oluwafemi Ibrahim Seriki | 7.2 | 24 | 0 | 0 | 0 | 12 (1) | 1 | 0 | 4/7 | 0 | 0 |
14 Harrison Burrows | 7.0 | 90 | 1 | 0 | 2 (1) | 73 (2) | 0 | 1 | 3/4 | 0 | 0 |
4 Oliver Luke Arblaster | 7.0 | 45 | 0 | 0 | 0 | 40 | 1 | 1 | 1/2 | 0 | 0 |
24 Tahith Jose Chong | 6.9 | 45 | 0 | 0 | 0 | 17 | 0 | 0 | 4/7 | 0 | 0 |
5 Leo Fuhr Hjelde | 6.9 | 45 | 0 | 0 | 0 | 48 | 1 | 0 | 2/3 | 0 | 0 |
7 Thomas Christopher Cannon | 6.6 | 90 | 0 | 1 | 4 (1) | 16 (1) | 1 | 0 | 7/21 | 0 | 0 |
25 Mark James McGuinness | 6.5 | 45 | 0 | 0 | 0 | 69 | 0 | 2 | 4/6 | 0 | 0 |
45 Patrick James Bamford | 6.3 | 90 | 0 | 0 | 1 (1) | 17 (1) | 0 | 0 | 3/6 | 0 | 0 |
12 Ki-Jana Delano Hoever | 6.3 | 66 | 0 | 0 | 0 | 55 (1) | 1 | 2 | 4/5 | 0 | 0 |
48 Joseph Matthew Rothwell | 6.3 | 45 | 0 | 0 | 0 | 26 | 1 | 0 | 1/2 | 0 | 0 |
44 Jaïro Jocquim Riedewald | 6.2 | 45 | 0 | 0 | 0 | 49 | 0 | 2 | 0/2 | 0 | 0 |
17 Adam Rhys Davies | 6.0 | 90 | 0 | 0 | 0 | 31 | 0 | 0 | 0/0 | 2 | 3 |
11 Andre Chance Brooks | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
31 Luke Faxon | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
10 Callum Luke O'Hare | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
9 Daniel William John Ings | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Blackburn
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
23 Yuki Ohashi | 8.6 | 79 | 2 | 0 | 3 (3) | 13 | 3 | 0 | 3/14 | 0 | 0 |
22 Balázs Tóth | 7.2 | 90 | 0 | 0 | 0 | 28 | 0 | 0 | 0/0 | 3 | 1 |
2 Ryan Alebiosu | 7.2 | 90 | 0 | 1 | 1 (1) | 26 (1) | 0 | 2 | 1/2 | 0 | 0 |
25 Ryoya Morishita | 7.2 | 87 | 1 | 1 | 1 (1) | 28 (2) | 0 | 0 | 2/7 | 0 | 0 |
16 Scott Bradley Wharton | 7.2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0 | 0 |
15 Sean McLoughlin | 6.9 | 90 | 0 | 0 | 0 | 40 | 2 | 2 | 5/8 | 0 | 0 |
5 Taylor Gardner-Hickman | 6.7 | 67 | 0 | 0 | 2 | 21 | 1 | 3 | 2/5 | 0 | 0 |
10 Todd Owen Cantwell | 6.7 | 23 | 0 | 0 | 0 | 3 | 1 | 0 | 3/7 | 0 | 0 |
24 Moussa Baradji | 6.7 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1/2 | 0 | 0 |
38 Tom Atcheson | 6.6 | 90 | 0 | 0 | 0 | 42 (1) | 2 | 1 | 7/12 | 0 | 0 |
4 Yuri Oliveira Ribeiro | 6.6 | 87 | 0 | 0 | 0 | 18 (1) | 2 | 1 | 3/6 | 0 | 0 |
28 Adam John Forshaw | 6.3 | 90 | 0 | 0 | 0 | 47 | 0 | 1 | 0/3 | 0 | 0 |
31 Kristi Montgomery | 6.2 | 90 | 0 | 0 | 0 | 26 (1) | 3 | 1 | 5/11 | 0 | 0 |
20 Eiran Joe Cashin | 6.2 | 90 | 0 | 0 | 0 | 56 (1) | 1 | 4 | 8/22 | 0 | 0 |
29 Mathias Jørgensen | 6.2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0/3 | 0 | 0 |
3 Harry Leslie Pickering | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
19 Ryan Peter Hedges | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Aynsley Alan William Pears | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
26 Connor O'Riordan | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
21 Oladapo Joshua Afolayan | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |