FC Dallas vs Nashville SC

Major League Soccer
Sunday, March 1, 2026 · 1:30 AM
FC Dallas
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Urhoghide | 7.7 | 93 | 0 | 0 | 0 | 50 | 46% | 1 | 1 | 9/10 | 0 | 0 |
P. Musa | 7.3 | 93 | 0 | 0 | 2 (1) | 13 | 7% | 1 | 1 | 4/7 | 0 | 0 |
Kaick | 7.3 | 93 | 0 | 0 | 0 | 35 | 32% | 0 | 0 | 4/5 | 0 | 0 |
H. Johansson | 7.0 | 71 | 0 | 0 | 0 | 17 (2) | 15% | 2 | 0 | 3/3 | 0 | 0 |
S. Ibeagha | 6.9 | 93 | 0 | 0 | 0 | 41 | 37% | 0 | 0 | 0/0 | 0 | 0 |
S. Moore | 6.9 | 93 | 0 | 0 | 0 | 39 | 34% | 2 | 1 | 3/6 | 0 | 0 |
C. Cappis | 6.9 | 85 | 0 | 0 | 0 | 26 (2) | 21% | 1 | 0 | 3/4 | 0 | 0 |
Michael Collodi | 6.7 | 93 | 0 | 0 | 0 | 20 | 12% | 0 | 0 | 0/0 | 0 | 0 |
B. Kamungo | 6.7 | 62 | 0 | 0 | 1 | 21 | 18% | 0 | 0 | 1/2 | 0 | 0 |
J. Valiente | 6.7 | 31 | 0 | 0 | 0 | 9 | 8% | 0 | 0 | 0/1 | 0 | 0 |
Samuel Sarver | 6.7 | 22 | 0 | 0 | 0 | 5 | 2% | 1 | 0 | 2/6 | 0 | 0 |
L. Farrington | 6.3 | 71 | 0 | 0 | 0 | 8 | 6% | 0 | 0 | 0/4 | 0 | 0 |
L. Deedson | 6.3 | 31 | 0 | 0 | 0 | 7 | 6% | 0 | 0 | 0/0 | 0 | 0 |
Ramiro | 6.3 | 8 | 0 | 0 | 0 | 5 | 4% | 0 | 0 | 0/0 | 0 | 0 |
P. Delgado | 6.2 | 62 | 0 | 0 | 0 | 15 | 11% | 0 | 0 | 0/2 | 0 | 0 |
A. Julio | 6.2 | 22 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/2 | 0 | 0 |
B. Thompson | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ran Binyamin | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Nolan Norris | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
L. Abubakar | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Nashville SC
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Schwake | 7.5 | 93 | 0 | 0 | 0 | 26 | 23% | 0 | 0 | 0/0 | 2 | 0 |
D. Lovitz | 7.2 | 93 | 0 | 0 | 0 | 29 | 25% | 1 | 3 | 2/3 | 0 | 0 |
A. Najar | 7.2 | 87 | 0 | 0 | 0 | 47 | 40% | 0 | 2 | 1/1 | 0 | 0 |
M. Woledzi | 7.0 | 93 | 0 | 0 | 0 | 40 | 36% | 0 | 1 | 3/3 | 0 | 0 |
H. Mukhtar | 6.9 | 87 | 0 | 0 | 1 | 24 (3) | 22% | 0 | 0 | 1/3 | 0 | 0 |
P. Yazbek | 6.7 | 93 | 0 | 0 | 0 | 27 | 24% | 1 | 0 | 1/4 | 0 | 0 |
W. Madrigal | 6.7 | 76 | 0 | 0 | 1 (1) | 11 | 9% | 1 | 0 | 3/4 | 0 | 0 |
E. Tagseth | 6.7 | 72 | 0 | 0 | 0 | 19 | 17% | 2 | 0 | 2/6 | 0 | 0 |
A. Muyl | 6.6 | 21 | 0 | 0 | 0 | 6 | 4% | 1 | 2 | 4/6 | 0 | 0 |
J. Palacios | 6.5 | 93 | 0 | 0 | 1 | 44 | 41% | 0 | 1 | 1/6 | 0 | 0 |
W. Pacius | 6.5 | 17 | 0 | 0 | 1 | 5 | 3% | 0 | 0 | 2/6 | 0 | 0 |
Matthew Corcoran | 6.3 | 84 | 0 | 0 | 0 | 53 | 47% | 2 | 0 | 2/6 | 0 | 0 |
C. Espinoza | 6.2 | 87 | 0 | 0 | 2 | 20 (3) | 15% | 0 | 0 | 1/3 | 0 | 0 |
J. Bauer | - | 6 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1/1 | 0 | 0 |
J. Knight | - | 6 | 0 | 0 | 0 | 2 | 1% | 0 | 0 | 0/0 | 0 | 0 |
A. Qasem | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0/1 | 0 | 0 |
Reed Baker-Whiting | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
J. Willis | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
J. Maher | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
B. Acosta | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
14
H. Johansson
Defender
25
S. Ibeagha
Defender
3
O. Urhoghide
Defender
18
S. Moore
Defender
77
B. Kamungo
Defender
23
L. Farrington
Attacker
9
P. Musa
Attacker
30
Michael Collodi
Goalkeeper
8
P. Delgado
Midfielder
12
C. Cappis
Midfielder
55
Kaick
Midfielder
Substitutes
5
L. Abubakar
Defender
7
L. Deedson
Attacker
28
Samuel Sarver
Attacker
11
A. Julio
Attacker
31
B. Thompson
Goalkeeper
6
Ran Binyamin
Midfielder
21
J. Valiente
Midfielder
17
Ramiro
Midfielder



FC Dallas

Nashville SC

FC Dallas
Nashville SC
