Leicester vs Hull City
ChampionshipMatchday 44Leicester
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
33 Luke Jonathan Thomas | 8.7 | 90 | 1 | 0 | 1 (1) | 37 (3) | 2 | 2 | 10/16 | 0 | 0 |
6 Jordan Anthony James | 7.5 | 61 | 1 | 0 | 2 (1) | 16 (1) | 1 | 0 | 1/3 | 0 | 0 |
7 Issahaku Abdul Fatawu | 7.2 | 90 | 0 | 0 | 1 | 45 (2) | 1 | 0 | 4/9 | 0 | 0 |
24 Jamaal Lascelles | 7.0 | 90 | 0 | 0 | 1 | 24 | 1 | 1 | 9/10 | 0 | 0 |
29 Divine Tayon Mahogany Mukasa | 6.9 | 89 | 0 | 0 | 3 (1) | 53 (4) | 0 | 1 | 3/13 | 0 | 0 |
21 Ricardo Domingos Barbosa Pereira | 6.9 | 89 | 0 | 0 | 0 | 41 (1) | 5 | 3 | 7/10 | 0 | 0 |
10 Stephy Alvaro Mavididi | 6.9 | 14 | 0 | 0 | 0 | 11 (1) | 0 | 0 | 1/4 | 0 | 0 |
14 Bobby Armani De Cordova-Reid | 6.7 | 76 | 0 | 1 | 0 | 23 (1) | 1 | 0 | 2/11 | 0 | 0 |
23 Jannik Vestergaard | 6.6 | 90 | 0 | 0 | 0 | 33 | 3 | 1 | 10/19 | 0 | 0 |
22 Oliver William Skipp | 6.6 | 76 | 0 | 0 | 0 | 25 (1) | 2 | 0 | 4/7 | 0 | 0 |
31 Asmir Begović | 6.5 | 90 | 0 | 0 | 0 | 23 | 0 | 0 | 1/1 | 2 | 2 |
8 Harry Billy Winks | 6.5 | 29 | 0 | 0 | 1 | 19 | 0 | 0 | 0/2 | 0 | 0 |
30 Aaron James Ramsey | 6.5 | 14 | 0 | 0 | 4 (1) | 5 | 0 | 0 | 0/0 | 0 | 0 |
20 Patson Daka | 6.2 | 90 | 0 | 0 | 3 | 23 (2) | 0 | 0 | 5/14 | 0 | 0 |
9 Jordan Ayew | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 |
17 Hamza Dewan Choudhury | - | 1 | 0 | 0 | 0 | 2 (1) | 2 | 1 | 3/3 | 0 | 0 |
15 Harry James Souttar | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
18 Joseph Oluwaseyi Temitope Ayodele-Aribo | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
28 Jeremy Monga | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Jakub Stolarczyk | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Hull City
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 Liam Millar | 8.3 | 72 | 1 | 1 | 3 (1) | 20 (2) | 1 | 1 | 5/8 | 0 | 0 |
6 Oluwasemilogo Adesewo Ibidapo Ajayi | 7.7 | 90 | 0 | 0 | 1 | 36 | 2 | 1 | 10/11 | 0 | 0 |
1 Ivor Pandur | 7.0 | 90 | 0 | 0 | 0 | 28 | 0 | 0 | 1/2 | 3 | 2 |
9 Oliver Robert McBurnie | 7.0 | 90 | 1 | 0 | 1 (1) | 26 (1) | 0 | 0 | 4/17 | 0 | 0 |
15 John Egan | 6.9 | 90 | 0 | 0 | 1 (1) | 48 | 2 | 1 | 9/15 | 0 | 0 |
10 Mohamed Elbachir Belloumi | 6.9 | 45 | 0 | 0 | 0 | 16 (2) | 1 | 1 | 3/9 | 0 | 0 |
27 Regan Newman Slater | 6.9 | 18 | 0 | 0 | 0 | 8 | 3 | 0 | 3/5 | 0 | 0 |
37 Patrick James Coleman McNair | 6.7 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0/1 | 0 | 0 |
5 John David Lundstram | 6.6 | 72 | 0 | 0 | 1 | 32 | 1 | 0 | 4/8 | 0 | 0 |
22 Kyle Joseph | 6.6 | 8 | 0 | 0 | 0 | 5 (1) | 1 | 0 | 2/4 | 0 | 0 |
25 Matt Davidson Rider Crooks | 6.5 | 90 | 0 | 0 | 3 (1) | 35 (1) | 3 | 3 | 6/9 | 0 | 0 |
2 Lewie Coyle | 6.5 | 90 | 0 | 0 | 0 | 30 | 1 | 2 | 5/7 | 0 | 0 |
21 Joseph Paul Gelhardt | 6.5 | 82 | 0 | 0 | 0 | 22 (2) | 4 | 2 | 7/15 | 0 | 0 |
13 Yu Hirakawa | 6.3 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 2/5 | 0 | 0 |
3 Ryan Giles | 6.2 | 89 | 0 | 0 | 0 | 28 (1) | 0 | 0 | 0/1 | 0 | 0 |
36 Lewis Koumas | 6.2 | 45 | 0 | 0 | 0 | 6 | 1 | 1 | 1/5 | 0 | 0 |
8 Eliot Matazo | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
4 Charlie Hughes | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
12 Dillon Phillips | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
16 Matthew James Jacob | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |