Tondela vs SC Braga

Primeira Liga
Sunday, January 18, 2026 · 6:00 PM
Tondela
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makan Aïko | 7.2 | 90 | 0 | 0 | 1 | 16 (2) | 13% | 1 | 0 | 8/14 | 0 | 0 |
Cícero Clébson Alves Santana | 7.2 | 90 | 0 | 0 | 0 | 31 | 23% | 2 | 1 | 5/9 | 0 | 0 |
Christian Fernandes Marques | 7.0 | 90 | 0 | 0 | 0 | 37 | 34% | 1 | 0 | 3/7 | 0 | 0 |
Sphephelo S'Miso Sithole | 7.0 | 89 | 0 | 0 | 0 | 28 | 23% | 4 | 0 | 4/10 | 0 | 0 |
Nor-Nor Emmanuel Maviram | 6.9 | 90 | 0 | 0 | 0 | 30 | 22% | 1 | 1 | 4/6 | 0 | 0 |
Bernardo Caltabiano Parise Fontes | 6.9 | 90 | 0 | 0 | 0 | 26 | 11% | 0 | 0 | 0/0 | 3 | 1 |
Rodrigo Fernandes da Conceição | 6.7 | 90 | 0 | 0 | 0 | 22 (1) | 15% | 2 | 2 | 4/11 | 0 | 0 |
Pedro Henryque Pereira dos Santos | 6.7 | 87 | 0 | 0 | 0 | 14 (1) | 8% | 1 | 0 | 5/9 | 0 | 0 |
Hugo Félix Sequeira | 6.5 | 87 | 0 | 0 | 1 (1) | 25 | 23% | 0 | 0 | 3/7 | 0 | 0 |
M. Moudjatovic | 6.5 | 12 | 0 | 0 | 0 | 2 | 2% | 1 | 1 | 1/4 | 0 | 0 |
Joseph Shaun Hodge | 6.3 | 12 | 0 | 0 | 0 | 5 (1) | 5% | 1 | 0 | 1/1 | 0 | 0 |
Brayan Stiven Medina Hurtado | 6.2 | 90 | 0 | 0 | 0 | 22 | 16% | 1 | 1 | 3/5 | 0 | 0 |
Roberto de Jesus Machado | 5.9 | 89 | 0 | 0 | 0 | 36 | 24% | 3 | 1 | 4/11 | 0 | 0 |
Afonso de Oliveira Rodrigues | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | 1/1 | 0 | 0 |
Jordan Pefok | - | 1 | 0 | 0 | 1 (1) | 0 | - | 0 | 0 | 0/1 | 0 | 0 |
Juan Sebastian Rodríguez López | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
João Ricardo da Silva Afonso | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lucas Cañizares Conchello | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Hélder Luís Lopes Vieira Tavares | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tiago Miguel Silva Manso | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
SC Braga
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukáš Horníček | 8.5 | 90 | 0 | 0 | 0 | 25 | 22% | 0 | 0 | 1/1 | 2 | 0 |
Vitor Carvalho Vieira | 7.5 | 88 | 0 | 0 | 0 | 62 | 53% | 1 | 1 | 3/4 | 0 | 0 |
Sikou Niakaté | 7.3 | 90 | 0 | 0 | 0 | 63 (1) | 55% | 1 | 0 | 3/7 | 0 | 0 |
João Filipe Iria Santos Moutinho | 7.3 | 90 | 0 | 0 | 2 | 88 (1) | 80% | 1 | 2 | 7/11 | 0 | 0 |
Gabriel Martínez Aguilera | 7.3 | 17 | 0 | 0 | 0 | 11 (1) | 5% | 1 | 0 | 5/8 | 0 | 0 |
Rodrigo Zalazar Martínez | 7.2 | 90 | 1 | 0 | 2 (2) | 46 | 33% | 1 | 0 | 10/23 | 0 | 0 |
Maho Yepie Dorgeles Guy-Mario Bocha | 6.9 | 73 | 0 | 0 | 0 | 44 (1) | 36% | 0 | 1 | 1/3 | 0 | 0 |
Leonardo Filipe da Cruz Lelo | 6.9 | 73 | 0 | 0 | 0 | 33 (1) | 27% | 1 | 0 | 5/6 | 0 | 0 |
Florian Grillitsch | 6.9 | 64 | 0 | 0 | 0 | 56 (1) | 49% | 0 | 0 | 3/4 | 0 | 0 |
Víctor Gómez Perea | 6.9 | 17 | 0 | 0 | 0 | 4 | 3% | 0 | 0 | 1/1 | 0 | 0 |
Francisco José Navarro Aliaga | 6.7 | 26 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/1 | 0 | 0 |
Bright Akwo Arrey-Mbi | 6.6 | 11 | 0 | 0 | 0 | 4 | 4% | 0 | 0 | 0/1 | 0 | 0 |
Pau Victor Delgado | 6.5 | 64 | 0 | 0 | 1 (1) | 19 | 16% | 0 | 0 | 2/6 | 0 | 0 |
Ricardo Jorge da Luz Horta | 6.3 | 90 | 0 | 0 | 1 (1) | 48 | 43% | 1 | 0 | 1/3 | 0 | 0 |
Diego Henrique Oliveira Rodrigues | 6.3 | 26 | 0 | 0 | 0 | 11 | 10% | 0 | 0 | 2/6 | 0 | 0 |
Gustaf Johan Lagerbielke | 6.2 | 82 | 0 | 0 | 0 | 64 | 56% | 2 | 0 | 6/11 | 0 | 0 |
Alaa Bellaarouch | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jean-Baptiste Gorby | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Gabriel Silva Moscardo de Salles | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Paulo André Rodrigues de Oliveira | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
2
Roberto de Jesus Machado
Defender
4
Christian Fernandes Marques
Defender
20
Brayan Stiven Medina Hurtado
Defender
90
Makan Aïko
Attacker
7
Pedro Henryque Pereira dos Santos
Attacker
79
Hugo Félix Sequeira
Attacker
31
Bernardo Caltabiano Parise Fontes
Goalkeeper
60
Nor-Nor Emmanuel Maviram
Midfielder
27
Rodrigo Fernandes da Conceição
Midfielder
15
Sphephelo S'Miso Sithole
Midfielder
97
Cícero Clébson Alves Santana
Midfielder
Substitutes
48
Tiago Miguel Silva Manso
Defender
5
João Ricardo da Silva Afonso
Defender
19
Afonso de Oliveira Rodrigues
Attacker
30
Lucas Cañizares Conchello
Goalkeeper
8
Hélder Luís Lopes Vieira Tavares
Midfielder
32
Juan Sebastian Rodríguez López
Midfielder
10
Joseph Shaun Hodge
Midfielder
70
Moudja Sie Ouattara



Tondela

SC Braga

Tondela
SC Braga
