Union Berlin vs Bayer Leverkusen

Bundesliga
Saturday, February 21, 2026 · 2:30 PM
Union Berlin
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Arthur Köhn | 7.9 | 94 | 0 | 0 | 0 | 28 (2) | 23% | 1 | 0 | 2/3 | 0 | 0 |
Christopher Trimmel | 7.3 | 83 | 0 | 0 | 0 | 21 (1) | 15% | 2 | 0 | 2/4 | 0 | 0 |
Danilho Raimundo Doekhi | 7.2 | 94 | 0 | 0 | 1 | 28 | 19% | 0 | 1 | 7/8 | 0 | 0 |
Rani Khedira | 7.2 | 94 | 1 | 0 | 1 (1) | 13 | 6% | 1 | 3 | 3/10 | 0 | 0 |
András Schäfer | 7.2 | 85 | 0 | 0 | 2 (2) | 31 | 25% | 3 | 1 | 8/14 | 0 | 0 |
Aljoscha Kemlein | 7.0 | 94 | 0 | 1 | 0 | 43 (1) | 33% | 0 | 0 | 1/7 | 0 | 0 |
Woo-Yeong Jeong | 6.9 | 71 | 0 | 0 | 0 | 20 (1) | 15% | 1 | 0 | 2/5 | 0 | 0 |
Leopold Querfeld | 6.7 | 94 | 0 | 0 | 0 | 21 | 16% | 0 | 1 | 1/7 | 0 | 0 |
Tim Skarke | 6.7 | 9 | 0 | 0 | 0 | 2 | 2% | 0 | 0 | 1/1 | 0 | 0 |
Stanley Pierre Nsoki | 6.6 | 94 | 0 | 0 | 0 | 34 | 26% | 0 | 2 | 2/4 | 0 | 0 |
Frederik Riis Rønnow | 6.6 | 94 | 0 | 0 | 0 | 25 | 9% | 0 | 1 | 0/0 | 0 | 0 |
Alex Král | 6.6 | 23 | 0 | 0 | 0 | 8 | 8% | 0 | 0 | 2/2 | 0 | 0 |
Janik Haberer | 6.5 | 11 | 0 | 0 | 0 | 4 | 4% | 1 | 0 | 1/2 | 0 | 0 |
Andrej Ilić | 6.3 | 86 | 0 | 0 | 1 (1) | 19 | 10% | 0 | 0 | 10/21 | 0 | 0 |
Ilyas Ansah | 6.3 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1/1 | 0 | 0 |
Oliver Jasen Burke | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
David Preu | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Matheo Raab | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Andrik Markgraf | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Livan Burcu | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Bayer Leverkusen
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibrahim Maza | 7.2 | 94 | 0 | 0 | 2 | 35 (1) | 29% | 2 | 1 | 9/14 | 0 | 0 |
Alejandro Grimaldo García | 7.2 | 94 | 0 | 0 | 2 | 59 (3) | 52% | 3 | 0 | 6/10 | 0 | 0 |
Robert Andrich | 6.9 | 94 | 0 | 0 | 0 | 65 | 62% | 0 | 1 | 1/5 | 0 | 0 |
Aleix García Serrano | 6.9 | 94 | 0 | 0 | 1 | 86 | 78% | 1 | 0 | 2/6 | 0 | 0 |
Loïc Badé | 6.9 | 68 | 0 | 0 | 0 | 39 | 32% | 1 | 1 | 6/9 | 0 | 0 |
Arthur Augusto de Matos Soares | 6.9 | 61 | 0 | 0 | 0 | 18 | 15% | 1 | 1 | 2/2 | 0 | 0 |
Ignacio Ezequiél Agustín Fernández Carballo | 6.7 | 61 | 0 | 0 | 1 | 35 | 31% | 2 | 0 | 4/7 | 0 | 0 |
Edmond Fayçal Tapsoba | 6.6 | 94 | 0 | 0 | 1 | 80 | 70% | 0 | 1 | 8/18 | 0 | 0 |
Janis Jonathan Blaswich | 6.3 | 94 | 0 | 0 | 0 | 14 | 7% | 0 | 0 | 0/0 | 3 | 1 |
Christian Michel Kofane | 6.3 | 60 | 0 | 0 | 0 | 11 | 10% | 1 | 0 | 2/4 | 0 | 0 |
Ernest Poku | 6.3 | 33 | 0 | 0 | 0 | 13 | 9% | 0 | 0 | 1/2 | 0 | 0 |
Martin Albert Frédéric Terrier | 6.3 | 13 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/0 | 0 | 0 |
Malik Tillman | 6.2 | 81 | 0 | 0 | 1 (1) | 23 | 17% | 0 | 1 | 3/8 | 0 | 0 |
Patrik Schick | 6.2 | 34 | 0 | 0 | 1 | 6 | 4% | 0 | 0 | 2/3 | 0 | 0 |
Lucas Vázquez Iglesias | 6.2 | 33 | 0 | 0 | 0 | 26 | 22% | 0 | 0 | 0/2 | 0 | 0 |
Jonas Hofmann | 6.2 | 26 | 0 | 0 | 0 | 13 | 11% | 0 | 0 | 0/0 | 0 | 0 |
Jarell Amorin Quansah | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tim Oermann | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jonas Omlin | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Exequiel Alejandro Palacios | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
5
Danilho Raimundo Doekhi
Defender
14
Leopold Querfeld
Defender
34
Stanley Pierre Nsoki
Defender
23
Andrej Ilić
Attacker
11
Woo-Yeong Jeong
Attacker
13
András Schäfer
Attacker
1
Frederik Riis Rønnow
Goalkeeper
39
Derrick Arthur Köhn
Midfielder
8
Rani Khedira
Midfielder
6
Aljoscha Kemlein
Midfielder
19
Janik Haberer
Midfielder
Substitutes
28
Christopher Trimmel
Defender
3
Andrik Markgraf
Defender
10
Ilyas Ansah
Attacker
17
David Preu
Attacker
7
Oliver Jasen Burke
Attacker
9
Livan Burcu
Attacker
31
Matheo Raab
Goalkeeper
21
Tim Skarke
Midfielder
33
Alex Král
Midfielder



Union Berlin

Bayer Leverkusen

Union Berlin
Bayer Leverkusen
