Barcelona vs Villarreal

La Liga
Saturday, February 28, 2026 · 3:15 PM
Barcelona
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamine Yamal Nasraoui Ebana | 10.0 | 73 | 3 | 0 | 6 (4) | 47 (2) | 41% | 0 | 0 | 6/13 | 0 | 0 |
Fermín López Martín | 8.3 | 93 | 0 | 2 | 2 | 60 (3) | 54% | 4 | 1 | 7/9 | 0 | 0 |
Jules Olivier Koundé | 8.2 | 93 | 0 | 1 | 1 | 109 (3) | 100% | 2 | 2 | 4/8 | 0 | 0 |
Pedro González López | 8.0 | 34 | 0 | 1 | 0 | 52 (3) | 50% | 1 | 0 | 2/2 | 0 | 0 |
Raphael Dias Belloli | 7.7 | 73 | 0 | 0 | 1 (1) | 33 (3) | 26% | 1 | 1 | 5/9 | 0 | 0 |
Eric García Martret | 7.5 | 93 | 0 | 0 | 0 | 97 (1) | 92% | 2 | 3 | 4/5 | 0 | 0 |
Marcus Rashford | 7.2 | 20 | 0 | 0 | 0 | 14 (1) | 13% | 0 | 0 | 3/4 | 0 | 0 |
Robert Lewandowski | 7.0 | 26 | 1 | 0 | 2 (1) | 8 | 7% | 0 | 0 | 2/2 | 0 | 0 |
Joan García Pons | 6.9 | 93 | 0 | 0 | 0 | 22 | 21% | 1 | 0 | 2/2 | 0 | 1 |
Pau Cubarsí Paredes | 6.9 | 93 | 0 | 0 | 0 | 92 | 88% | 0 | 2 | 2/5 | 0 | 0 |
Alejandro Balde Martínez | 6.7 | 93 | 0 | 0 | 0 | 74 | 70% | 1 | 0 | 4/8 | 0 | 0 |
Marc Bernal Casas | 6.7 | 67 | 0 | 0 | 0 | 59 | 53% | 0 | 2 | 3/9 | 0 | 0 |
Ronald Federico Araújo da Silva | 6.6 | 26 | 0 | 0 | 0 | 22 | 22% | 1 | 0 | 1/1 | 0 | 0 |
Roony Bardghji | 6.3 | 20 | 0 | 0 | 0 | 15 | 11% | 0 | 0 | 0/0 | 0 | 0 |
Ferran Torres García | 6.2 | 67 | 0 | 0 | 1 (1) | 10 | 7% | 0 | 0 | 2/5 | 0 | 0 |
Daniel Olmo Carvajal | 5.9 | 59 | 0 | 0 | 3 (1) | 50 | 43% | 1 | 2 | 2/9 | 0 | 0 |
Eder Aller | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Wojciech Tomasz Szczęsny | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Marc Casadó Torras | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tomás Noël Marqués Morera | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
João Pedro Cavaco Cancelo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Villarreal
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georges Mikautadze | 7.2 | 93 | 0 | 0 | 0 | 19 (2) | 16% | 1 | 0 | 8/12 | 0 | 0 |
Pape Alassane Gueye | 7.2 | 93 | 1 | 0 | 1 (1) | 23 | 16% | 4 | 3 | 7/10 | 0 | 0 |
Nicolas Pépé | 6.9 | 84 | 0 | 0 | 0 | 23 (1) | 18% | 1 | 0 | 4/6 | 0 | 0 |
Santiago Comesaña Veiga | 6.9 | 80 | 0 | 0 | 0 | 20 (1) | 16% | 2 | 0 | 2/5 | 0 | 0 |
Tanitoluwa Oluwatimikhin Oluwaseyi | 6.7 | 9 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 1/1 | 0 | 0 |
Alfonso González Martínez | 6.5 | 13 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/1 | 0 | 0 |
Pau Navarro Badenes | 6.3 | 93 | 0 | 0 | 0 | 29 | 28% | 5 | 0 | 5/9 | 0 | 0 |
Daniel Parejo Muñoz | 6.3 | 13 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Alberto Moleiro González | 6.2 | 67 | 0 | 0 | 0 | 26 | 15% | 4 | 0 | 6/15 | 0 | 0 |
Tajon Trevor Buchanan | 6.2 | 26 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0/2 | 0 | 0 |
Luíz Lúcio Reis Júnior | 6.0 | 93 | 0 | 0 | 0 | 18 | 10% | 0 | 0 | 0/0 | 0 | 0 |
Renato da Palma Veiga | 5.9 | 93 | 0 | 0 | 0 | 32 | 30% | 0 | 0 | 0/1 | 0 | 0 |
Ayoze Pérez Gutiérrez | 5.9 | 67 | 0 | 0 | 2 | 12 | 7% | 1 | 1 | 2/7 | 0 | 0 |
Alfonso Pedraza Sag | 5.9 | 26 | 0 | 0 | 0 | 5 | 3% | 0 | 0 | 0/1 | 0 | 0 |
Álvaro Santiago Mouriño González | 5.6 | 93 | 0 | 1 | 1 | 29 (1) | 23% | 2 | 0 | 4/12 | 0 | 0 |
Sergi Cardona Bermúdez | 5.6 | 80 | 0 | 0 | 0 | 22 | 15% | 2 | 3 | 3/9 | 0 | 0 |
Rafael Marín Zamora | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Thomas Teye Partey | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Arnau Tenas Ureña | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Alex Freeman | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
3
Alejandro Balde Martínez
Defender
23
Jules Olivier Koundé
Defender
5
Pau Cubarsí Paredes
Defender
24
Eric García Martret
Defender
11
Raphael Dias Belloli
Attacker
7
Ferran Torres García
Attacker
10
Lamine Yamal Nasraoui Ebana
Attacker
13
Joan García Pons
Goalkeeper
16
Fermín López Martín
Midfielder
22
Marc Bernal Casas
Midfielder
20
Daniel Olmo Carvajal
Midfielder
Substitutes
2
João Pedro Cavaco Cancelo
Defender
4
Ronald Federico Araújo da Silva
Defender
14
Marcus Rashford
Attacker
19
Roony Bardghji
Attacker
9
Robert Lewandowski
Attacker
25
Wojciech Tomasz Szczęsny
Goalkeeper
33
Eder Aller
Goalkeeper
43
Tomás Noël Marqués Morera
Midfielder
8
Pedro González López
Midfielder
17
Marc Casadó Torras
Midfielder



Barcelona

Villarreal

Barcelona
Villarreal

Yellow Card
Yellow Card